Joshua Strauss (10) (95% allowance): Junior Interclub Competition Sunday 14th April 2024 | Summer Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 404 | 376 | 423 | 127 | 312 | 427 | 510 | 283 | 324 | 3186 | 456 | 163 | 387 | 156 | 365 | 418 | 428 | 177 | 500 | 3050 | 6236 | ||
SI | 10 | 8 | 4 | 18 | 12 | 2 | 6 | 16 | 14 | OUT | 1 | 15 | 5 | 17 | 11 | 3 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 34 | 70 | ||
Score | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 40 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 39 | 79 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 19 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 18 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 27 Points |
14th place (Josh Stimson) 16th place (Finlay Fergusson)
Back to Junior Interclub Competition pages.
Compare this round against others in the competition