The contact for this competition is Calum Gordon
| Hole | Time | Team | Team |
| 1st | 08:00 | Reserved | Reserved |
| 1st | 08:07 | Reserved | Reserved |
| 1st | 08:15 | Mike Sandiford (8.4) & Stephen Bracken (9.1) | Lewis Puttock (7.3) & Harrison Hollis (15.9) |
| 1st | 08:22 | Ken Warwick (10.6) & Gavin McLaughlan (17.7) | Alex McLaughlan (13.5) & Graeme Charters (18.2) |
| 1st | 08:30 | Mike Portlock (21.3) & Willie Woods (36.8) | Nick Amato (14.7) & John Keenan (27.2) |
| 1st | 08:37 | Barry Wood (13.7) & Gary Blackwell (17.1) | Colin Harding (6.6) & Barrie Harding (8.3) |
| 1st | 08:45 | Philip Haddow (18.1) & Ian White (20.9) | Dermot Heffernan (16.9) & Richard Luff (18.4) |
| 1st | 08:52 | Martin Baker (9.5) & Laurence Matthews (13.0) | Paul Blythe (2.0) & Martin Risman (13.3) |
| 1st | 09:00 | Jonathon Webb (12.9) & Peter Vaughan (19.2) | Diane Barrett (22.1) & Alex Mellish (22.7) |
| 1st | 09:07 | Robert Birmingham (6.9) & Roy Hubbard (32.9) | David Fraser (16.8) & Tony Cook (21.2) |
| 1st | 09:15 | Gillian Robinson (21.3) & Teresa Sutton (37.9) | Ann Heffernan (13.9) & Jennifer Aitken (21.3) |
| 1st | 09:22 | Paul Cope (15.5) & Catherine Cope (35.1) | Dave Moss (14.3) & Mandy Moss (31.9) |
| 1st | 09:30 | James Lee (0.9) & Terry Christy (26.7) | Jon Field (0.0) & Keith Mannering (9.8) |
| Hole | Time | Team | Team |
| 10th | 08:00 | Reserved | Reserved |
| 10th | 08:07 | Reserved | Reserved |
| 10th | 08:15 | Reserved | Reserved |
| 10th | 08:22 | Reserved | Reserved |
| 10th | 08:30 | Reserved | Reserved |
| 10th | 08:37 | Matthew Littlefield (11.4) & Suzy Harvey (22.6) | Jonathon Jackson (11.4) & Hayley Jackson (30.0) |
| 10th | 08:45 | Mark Rudland (10.7) & Robert King (16.9) | Peter Hillman (13.4) & Philip Rudland (16.1) |
| 10th | 08:52 | Sarah Stonehouse (18.6) & Cherie Duffy (26.9) | Di Brierley (16.5) & Lynne Watkins (16.9) |
| 10th | 09:00 | Ian Jones (14.6) & John Attrill (20.0) | Jason Taylor (2.1) & Steve Allery (6.2) |
| 10th | 09:07 | Oli Vargo (5.3) & Will Senior (8.6) | Michael Putt (12.6) & David Ellis (15.5) |
| 10th | 09:15 | Andy Beckett (14.0) & Andrew Weiss (19.6) | David Buckingham (25.6) & Michael Grayer (29.2) |
| 10th | 09:22 | Gerry Doogan (13.7) & Peter Hives (17.7) | Eric Vardy (18.7) & Michael Dearle-Palser (28.0) |
| 10th | 09:30 | Cliff Corbett (14.9) & Colin Humphrey (15.4) | Alan Denman (20.2) & Andrew Feline (24.6) |
Back to Beaujolais Day - Any Combination 4BBB - Multi Tee Start