
The contact for this competition is Iden Adams (01932 343433)
09:00 Start | |
---|---|
Hole 1 | Ian Rose (11.3), Stewart Nisbet (12.7), Christopher Hacking (22.0) & Rod Brans (23.0) |
Hole 1a | Keith Waters (1.4), Eddy Swindell (11.7), Ivor Hellor (15.0) & Peter Lovatt (25.0) |
Hole 2 | David Fraser (15.5), Tony Cook (20.3), Roy Hubbard (32.6) & Willie Woods (36.0) |
Hole 3 | Michael Putt (12.1), Robert King (14.5), Paul Cope (17.4) & Andrew Freeman (19.7) |
Hole 4 | |
Hole 5 | Robert Birmingham (6.9), Angus Logan (10.5), Naran Shankla (11.8) & Andrew McClelland (17.9) |
Hole 6 | Paul Jarrett (13.7), Philip Haddow (18.8), Philip Wildman (22.6) & Richard Ralph (30.6) |
Hole 7 | Steve Bedford (4.6), Jonathon Jackson (10.4), Nigel Coase (20.0) & Hayley Jackson (30.9) |
Hole 8 | Cliff Corbett (14.8), Colin Humphrey (15.3), Peter Hives (17.9) & Alan Denman (20.3) |
Hole 8a | Ray Barnett (10.2), John Keenan (27.3), Andrew Feline (27.4) & Michael Dearle-Palser (29.6) |
Hole 9 | Chris Bates (16.1), Paul Oldfield (17.7), Michael Shone (18.3) & Grant Sessions (22.5) |
Hole 10 | Andrew Lodge (7.7), Keith Mannering (9.4), Mike Portlock (19.0) & Terry Christy (25.9) |
Hole 11 | |
Hole 12 | |
Hole 13 | |
Hole 14 | |
Hole 15 | |
Hole 16 | George Hillman (4.7), Andrew Adam (5.3), Peter Hillman (12.1) & Graham Bounds (16.9) |
Hole 17 | Barrie Harding (7.8), Ben Bateman (12.2), Dave Moss (17.2) & Richard Oldham (17.4) |
Hole 18 | Chris McLean (5.3), Martin Baker (9.1), Nicholas Gordon (9.1) & Martin Risman (15.0) |