
The contact for this competition is Iden Adams (01932 343433)
09:00 Start | ||
---|---|---|
Hole 1 | Stewart Nisbet (11.9) & Joyce Nash (25.7) | Roger Reed (13.1) & Teresa Sutton (42.0) |
Hole 1a | Martin Risman (13.0) & Peter Smith (13.2) | Shaun Holmes (6.8) & Martin Baker (9.9) |
Hole 2 | Ann Heffernan (11.7) & Pauline Turner (16.2) | Sarah Stonehouse (19.8) & Jennifer Aitken (20.2) |
Hole 3 | Peter Hives (17.4) & Alan Denman (19.1) | Alan McClean (7.5) & Colin Humphrey (14.0) |
Hole 4 | Paul Oldfield (18.1) & Andrew Feline (27.3) | Chris Bates (16.1) & Michael Shone (17.3) |
Hole 5 | Gerry Doogan (13.2) & Michael Dearle-Palser (29.4) | Andy Beckett (16.6) & Andrew Weiss (19.7) |
Hole 6 | Reserved | Reserved |
Hole 7 | Robert Birmingham (6.7) & Roy Hubbard (33.7) | David Fraser (15.5) & Tony Cook (19.9) |
Hole 8 | Hilda Fullagar (27.3) & Cherie Duffy (27.5) | Lynne Watkins (14.6) & Di Brierley (18.6) |
Hole 8a | James Lee (0.5) & Terry Christy (25.7) | Gary Blackwell (13.9) & Mike Portlock (17.4) |
Hole 9 | David Stanbrook (12.0) & Mark Rudland (12.1) | Philip Rudland (8.5) & Robert King (14.5) |
Hole 10 | Chris Thorns (14.8) & John Osgood (19.8) | Graham Norton (11.6) & Clive Telfer (19.9) |
Hole 10a | Peter Hillman (10.8) & Graham Bounds (16.9) | Paul Jarrett (13.8) & John Roberts (16.1) |
Hole 11 | Diane Barrett (18.9) & Alex Mellish (24.4) | Jonathon Webb (13.5) & Peter Vaughan (19.8) |
Hole 12 | Neil Fulk (6.9) & Robert Fry (19.5) | James Dedman (3.5) & Mark Tovey (6.8) |
Hole 13 | Reserved | Reserved |
Hole 14 | James Murphy (10.0) & Danny Hartlebury (10.7) | |
Hole 15 | Rhys Morgan (6.5) & Anthony ACKERS (19.5) | Nick Amato (14.3) & John Keenan (26.6) |
Hole 16 | Ian Jones (17.3) & John Attrill (21.3) | Eric Vardy (19.0) & Philip Haddow (19.2) |
Hole 17 | Stephen Bracken (9.3) & Neil Jones (10.6) | Steve Bedford (4.6) & Nigel Coase (20.1) |
Hole 18 | Steve Doune (14.7) & Shirley Doune (22.4) | Jonathon Jackson (9.9) & Hayley Jackson (30.9) |
Hole 18a | Morgan Johnson (18.1) & Roy Coxon (25.0) | Mike Page (14.4) & Andrew Freeman (19.7) |
Back to Beaujolais Day - Any Combination 4BBB - Multi Tee Start #