| 09:00 Start | ||
|---|---|---|
| Hole 1 | Cynthia Teo (19.4) & Joyce Nash (24.0) | Jonathon Jackson (11.4) & Hayley Jackson (30.0) |
| Hole 2 | Simon Mayho (13.8) & Jake Mayho (38.5) | Elliot Mayho (3.2) & Lewis Mayho (6.8) |
| Hole 3 | Steve Pinder (10.2) & Simon Robinson (18.1) | Craig Lindsay-Smith (-0.8) & Darren Ryan (0.0) |
| Hole 4 | Stuart Blagrave (7.4) & John Attrill (21.0) | Howard Dudley (13.9) & Christopher Cobb (17.2) |
| Hole 5 | Reserved | Reserved |
| Hole 6 | Reserved | Reserved |
| Hole 7 | Neil Thomson-Smith (5.6) & Gary Blackwell (17.1) | Roy Beswick (13.3) & Simon Hayes (13.7) |
| Hole 8 | Gill Nichols (15.5) & Penny Coase (17.0) | Susi Thrower (27.1) & Julia Webb (30.8) |
| Hole 8a | James Dowling (14.1) & Janice Dowling (35.0) | Pauline Turner (14.7) & Adrian Turner (16.4) |
| Hole 9 | Karl Napoli (10.3) & Chris Moore (13.7) | Peter Richardson (7.5) & Mike Richardson (25.2) |
| Hole 10 | David Ellis (16.5) & Richard Lane (17.8) | Emmett Glynn (13.2) & Ian Jones (15.3) |
| Hole 11 | Alex Doune (6.6) & Peter Vaughan (19.6) | John Glendenning (13.8) & Mike Kellar-Bland (16.6) |
| Hole 12 | Reserved | Reserved |
| Hole 13 | Reserved | Reserved |
| Hole 14 | Reserved | Reserved |
| Hole 15 | Samuel Collins (8.2) & Martyn Collins (12.4) | Nicholas Robinson (9.4) & Paul Robinson (17.4) |
| Hole 16 | Adam Varney (-0.7) & Richard Varney (1.5) | Farnie Nel (8.1) & Ryan Cull (9.4) |
| Hole 17 | Taner Hakki (7.1) & Frank Palombo (19.4) | Mike Jones (11.4) & Tim Alston (14.7) |
| Hole 18 | Keith Waters (2.3) & Andrew Waters (13.0) | Eddy Swindell (12.0) & Peter Lovatt (25.0) |
Back to Easter: Monday Greensomes- 0900 Shotgun - Course Closed Until 13:30