
09:00 Start | ||
---|---|---|
Hole 1 | Cynthia Teo (20.0) & Joyce Nash (24.9) | Jonathon Jackson (10.4) & Hayley Jackson (30.9) |
Hole 2 | Simon Mayho (12.3) & Jake Mayho (39.5) | Elliot Mayho (5.4) & Lewis Mayho (8.2) |
Hole 3 | Steve Pinder (10.5) & Simon Robinson (16.3) | Craig Lindsay-Smith (-0.1) & Darren Ryan (0.0) |
Hole 4 | Stuart Blagrave (10.2) & John Attrill (21.3) | Howard Dudley (13.8) & Christopher Cobb (17.2) |
Hole 5 | Reserved | Reserved |
Hole 6 | Reserved | Reserved |
Hole 7 | Neil Thomson-Smith (5.5) & Gary Blackwell (15.7) | Simon Hayes (12.7) & Roy Beswick (13.0) |
Hole 8 | Gill Nichols (16.2) & Penny Coase (16.3) | Susi Thrower (25.2) & Julia Webb (31.5) |
Hole 8a | James Dowling (14.1) & Janice Dowling (35.6) | Adrian Turner (16.0) & Pauline Turner (16.2) |
Hole 9 | Karl Napoli (14.6) & Chris Moore (15.2) | Peter Richardson (7.7) & Mike Richardson (25.2) |
Hole 10 | David Ellis (13.4) & Richard Lane (17.8) | Emmett Glynn (13.2) & Ian Jones (16.8) |
Hole 11 | Alex Doune (6.8) & Peter Vaughan (19.9) | John Glendenning (13.8) & Mike Kellar-Bland (20.7) |
Hole 12 | Reserved | Reserved |
Hole 13 | Reserved | Reserved |
Hole 14 | Reserved | Reserved |
Hole 15 | Samuel Collins (9.1) & Martyn Collins (10.9) | Nicholas Robinson (11.3) & Paul Robinson (17.3) |
Hole 16 | Adam Varney (-0.1) & Richard Varney (0.7) | Farnie Nel (8.1) & Ryan Cull (9.1) |
Hole 17 | Taner Hakki (8.0) & Frank Palombo (18.8) | Mike Jones (10.3) & Tim Alston (14.9) |
Hole 18 | Keith Waters (1.4) & Andrew Waters (13.0) | Eddy Swindell (12.0) & Peter Lovatt (25.0) |
Back to Easter: Monday Greensomes- 0900 Shotgun - Course Closed Until 13:30