More

West Byfleet Golf Club

Spring Meeting Singles Aggregate 2017

Sunday 7th May 2017 - Sunday 14th May 2017
White Tees, West Byfleet

View Statistics for this Competition Twos Report

Gross Leaderboard Switch R1 CSS 70 R2 CSS 70 Total
1st  Mark Puckett 28   36   64
2nd = James Dedman 31   32   63
2nd = Robin Wilkin 32   31   63
4th = David Atkinson 29   32   61
4th = Sam Brunskill 32   29   61
6th = Nigel Griffiths 28   32   60
6th = Simon Fillary Guildford Golf Club 28   32   60
8th  Tony Roche 31   25   56
9th  Chris Wilson 28   26   54
10th = Barrie Harding 26   27   53
10th = Steve Cotterill 26   27   53
12th = Keith Mannering 23   29   52
12th = Robert Bashford 23   29   52
12th = Chris Davies 24   28   52
12th = Vince Davis 27   25   52
12th = Anthony Pipe 28   24   52
17th = Neil Fulk 23   28   51
17th = Bill Quain 26   25   51
19th  Robert Birmingham 29   21   50
20th = Paul Batchelor 25   24   49
20th = Joey Davidson 26   23   49
22nd = Chris Thorns 23   25   48
22nd = David Cope 23   25   48
22nd = Barry Fry 24   24   48
22nd = Nathan Dunn 25   23   48
26th = John Rashbrook 18   29   47
26th = Dick Tilley 24   23   47
28th = Martin Risman 22   24   46
28th = Lewis Dunn 24   22   46
28th = Ross Ballerino 26   20   46
28th = Ross Cull 27   19   46
32nd = Thomas Pinchbeck 23   22   45
32nd = Chris Golding 24   21   45
32nd = Steve Berry 25   20   45
35th = Stephen Buckell 19   25   44
35th = Colin Harding 23   21   44
35th = Tom McMahon 24   20   44
38th  Andrew Bailey 21   22   43
39th = Ken Warwick 19   23   42
39th = Robert Moores 20   22   42
41st = Murray Dron 18   23   41
41st = Mike Kellar-Bland 22   19   41
41st = Christopher McVeigh 23   18   41
41st = Martyn Eley 24   17   41
45th = John Pomfret 15   25   40
45th = Martin Baker 20   20   40
47th = Gary Blackwell 18   21   39
47th = Geoffrey Bartlett 19   20   39
47th = Nicholas Burt 19   20   39
47th = Mike Mabbott 23   16   39
47th = Graham Sage 23   16   39
52nd = Laurence Bain 14   24   38
52nd = Bernard Palombo 18   20   38
52nd = Chris Moore 22   16   38
55th  Tim Alston 20   17   37
56th = Andrew McClelland 15   21   36
56th = Ian White 17   19   36
56th = Andrew Rankin 17   19   36
59th = Graham Bounds 17   18   35
59th = Philip Swainston 17   18   35
59th = Steve Wilmshurst 17   18   35
62nd = Barry Thompson 16   18   34
62nd = Neill Johnstone 17   17   34
64th = Malcolm Keates 14   19   33
64th = Nick Gandy 14   19   33
66th  Mat Middleton 16   15   31
67th = Tim Johnson 14   16   30
67th = Calum Mackenzie 16   14   30
67th = Peter Austin 17   13   30
70th = Barry Wood 13   16   29
70th = Michael Jones 13   16   29
72nd = Malcolm Wood 13   14   27
72nd = Trevor Sanders 15   12   27
74th  Nigel Coase 12   14   26
75th = Peter Vaughan 12   11   23
75th = Derek Petters 12   11   23
77th = Ken Slater 8   14   22
77th = Willie Woods 12   10   22
77th = Sam Black Blackmoor Golf Club 13   9   22
80th  Roy Hubbard 13   8   21
81st = Ian Bacon 8   11   19
81st = Karl Napoli 12   7   19
83rd = Ian Cairns 6   11   17
83rd = Tony Davis 6   11   17
83rd = Danny Lee 9   8   17
83rd = David Rayner 9   8   17
83rd = Charles Rankin Ashford Manor 13   4   17
88th  Nicholas Robinson   35   35
89th  Richard Varney   33   33
90th  Sinclair Phillips   31   31
91st  David Turner Pyrford Golf Club   30   30
92nd = Martin Blampied   27   27
92nd = Ian Fraser   27   27
94th  Peter Hillman   26   26
95th  Ken Forsyth   25   25
96th  Michael Robins   24   24
97th = Frank Palombo   23   23
97th = Anthony Cruise   23   23
97th = Matthew Small   23   23
100th  David Phillpot   22   22
101st  Daniel Golding   21   21
102nd  Richard Cartledge   20   20
103rd  Martin Chalk   19   19
104th  Steve Doune   18   18
105th  Mike Power   17   17
106th  Martin Carter   15   15
107th  Stewart Nisbet   9   9
108th  Peke Hernando   7   7
109th = Elliott Heath 30   30
109th = David Burr 30   30
111th  Rory Edwards 29   29
112th = Peter Richardson 27   27
112th = Oliver James iGolf 27   27
112th = Jason Potts 27   27
115th = George Hillman 26   26
115th = Ryan Griffiths 26   26
115th = James Ramsey 26   26
118th = Julian Barwell 25   25
118th = Alan McClean 25   25
120th  John Keane 24   24
121st  Tony Cook 22   22
122nd  David Fraser Remedy Oak Golf Club 21   21
123rd  Paul Flory Rushmore Golf Club 19   19
124th = Chris Schulten 18   18
124th = Geoff Clayden 18   18
126th  Keith Beggs 17   17
127th  Andrew Freeman 14   14
128th  Brendan Wells 11   11
129th  James Stephens DQ   14 14


Created by intelligentgolf version 10.1.2.

We Support