
Charity Day Full Results
1st Robert Parker (1), Alex Jakin (1), Paul Hundley (17) & Tom Gleave (6) 91
2nd Ian Bacon (19), Colin Sweby (16), Peter Jefferis (20) & Alastair Corbett (16) 90
3rd Joan Kent (18), Gillian Robinson (22), Pauline Turner (16) & Eliya Barden (19) 88
4th David Cope (13), John Osgood (19), Lewis Inch (12) & connor Bull (8) 86
5th Trevor Sanders (18), John Sanders (23), Sanders Chris (15) & Neil Sanders (15) 86
6th James Dowling (14), Clive Illingworth (16), Stephen Markey (13) & Adrian Turner (16) 85
7th Stephanie Cater (18), Penny Coase (17), Julie Mabbott (20) & Claire Rudland (14) 85
8th Peter Austin (18), Justin Cliffe (20), Geoffrey Drabble (23) & Graham Norton (12) 85
9th Di Brierley (18), Jill Rabin (23), Sarah Stonehouse (20) & Lynne Watkins (16) 83
10th Franco Orlando (20), John Ferrucci (16), Dominique Ferrucci (24) & Clare Goodberry (18) 83
11th Gary Stimson (11), Leo Pay (12), Richmond Chandler (17) & Ethan Cole (28) 82
12th Gary Blackwell (14), Andrew McClelland (15), Terry O'Connor (22) & Ken Slater (23) 81
13th Graham Keen (22), Chris Pollard (18), Paul Hewitt (21) & Steven Godman (25) 81
14th David Proctor (20), Cliff Saunders (6), Jane Reason (14) & Pam Saunders (27) 80
15th Alan Whatling (9), Mike Smith (12), Nigel Oliver (5) & Stephen Hunt (12) 80
16th Steve Doune (14), Shirley Doune (22), Steve Brosnan (17) & Lesley Brosnan (22) 80
17th Keith Beggs (19), Alex Doune (6), Jon Field (1) & Frank Palombo (18) 80
18th Peter Vaughan (19), Bill Elliott (18), Alan Bagshaw (9) & Roddy Williams (17) 78
19th Daniel Mullins (4), Lewis Mayho (7), Louie Lorch (12) & Thomas Turner (15) 78
20th Joyce Nash (25), Jo Harris (29), Peter Harris (15) & Jennifer Aitken (20) 77
21st Stewart Nisbet (12), Roger Reed (13), Philip Wildman (22) & Ian Rose (11) 77
22nd Roy Coxon (24), Findlay McClymont (20), Andrew Freeman (19) & Dave Phillpot (18) 77
23rd Richard Dodd (15), Andy Beckett (14) & David Buckingham (25) 75
24th Paul Robinson (17), Christopher Clunie (9), Robert Voysey (12) & Tim Barnett (1) 74
25th Keith Waters (3), Andrew Waters (13), Steve Briggs (8) & Jeremy Slessor (8) 74
26th Tony Jacob (23), Stephen Cripwell (23), Jon Coverdale (7) & Simon Holden (20) 73
27th Colin Harding (9), Gareth Ward (23), Robert Stabler (19) & David Meldram (13) 71
28th Rod Brans (20), Christopher Hacking (19), Dermot Heffernan (15) & Eric Vardy (17) 69
29th Terry Christy (23), Tony Cook (18), Roy Hubbard (29) & Willie Woods (32) 67
30th Stuart Dunseath (13), John Quinn (19), Jerry Dyer (12) & Charles Howard (29) 66
Gross Leaderboard Switch | AM | PM | Total | |
1st | Joan Kent, Gillian Robinson, Pauline Turner & Eliya Barden | 88 | 88 | |
2nd = | David Cope, John Osgood, Lewis Inch & connor Bull | 86 | 86 | |
2nd = | Trevor Sanders, John Sanders, Sanders Chris & Neil Sanders | 86 | 86 | |
4th = | Stephanie Cater, Penny Coase, Julie Mabbott & Claire Rudland | 85 | 85 | |
4th = | Robert Parker, Alex Jakin, Paul Hundley & Tom Gleave | 85 | 85 | |
6th | Di Brierley, Jill Rabin, Sarah Stonehouse & Lynne Watkins | 83 | 83 | |
7th = | Graham Keen, Chris Pollard, Paul Hewitt & Steven Godman | 81 | 81 | |
7th = | Gary Blackwell, Andrew McClelland, Terry O'Connor & Ken Slater | 81 | 81 | |
9th = | David Proctor, Cliff Saunders, Jane Reason & Pam Saunders | 80 | 80 | |
9th = | Steve Doune, Shirley Doune, Steve Brosnan & Lesley Brosnan | 80 | 80 | |
9th = | Alan Whatling, Mike Smith, Nigel Oliver & Stephen Hunt | 80 | 80 | |
12th | Peter Vaughan, Bill Elliott, Alan Bagshaw & Roddy Williams | 78 | 78 | |
13th = | Joyce Nash, Jo Harris, Peter Harris & Jennifer Aitken | 77 | 77 | |
13th = | Stewart Nisbet, Roger Reed, Philip Wildman & Ian Rose | 77 | 77 | |
15th = | Keith Beggs, Alex Doune, Jon Field & Frank Palombo | 74 | 74 | |
15th = | Paul Robinson, Christopher Clunie, Robert Voysey & Tim Barnett | 74 | 74 | |
15th = | Keith Waters, Andrew Waters, Steve Briggs & Jeremy Slessor | 74 | 74 | |
18th = | Rod Brans, Christopher Hacking, Dermot Heffernan & Eric Vardy | 69 | 69 | |
18th = | Richard Dodd, Andy Beckett & David Buckingham | 69 | 69 | |
20th | Terry Christy, Tony Cook, Roy Hubbard & Willie Woods | 67 | 67 | |
21st = | Stuart Dunseath, John Quinn, Jerry Dyer & Charles Howard | 66 | 66 | |
21st = | Colin Harding, Gareth Ward, Robert Stabler & David Meldram | 66 | 66 | |
23rd | Ian Bacon, Colin Sweby, Peter Jefferis & Alastair Corbett | 90 | 90 | |
24th = | Peter Austin, Justin Cliffe, Geoffrey Drabble & Graham Norton | 85 | 85 | |
24th = | James Dowling, Clive Illingworth, Stephen Markey & Adrian Turner | 85 | 85 | |
26th | Franco Orlando, John Ferrucci, Dominique Ferrucci & Clare Goodberry | 83 | 83 | |
27th | Gary Stimson, Leo Pay, Richmond Chandler & Ethan Cole | 82 | 82 | |
28th | Daniel Mullins, Lewis Mayho, Louie Lorch & Thomas Turner | 78 | 78 | |
29th | Tony Jacob, Stephen Cripwell, Jon Coverdale & Simon Holden | 73 | 73 |